<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ar-chi-tect.org &#187; building constructions</title>
	<atom:link href="http://ar-chi-tect.org/category/building-constructions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ar-chi-tect.org</link>
	<description></description>
	<lastBuildDate>Wed, 31 Mar 2010 08:03:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Abandoned Projects; Eyesores in Metropolis</title>
		<link>http://ar-chi-tect.org/2009/02/abandoned-projects-eyesores-in-metropolis/</link>
		<comments>http://ar-chi-tect.org/2009/02/abandoned-projects-eyesores-in-metropolis/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:56:33 +0000</pubDate>
		<dc:creator>Prananda Navitas</dc:creator>
				<category><![CDATA[building constructions]]></category>
		<category><![CDATA[real estate and property]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban management]]></category>

		<guid isPermaLink="false">http://ar-chi-tect.org/?p=291</guid>
		<description><![CDATA[Since the world is now discussing about the so-called Global Economic Crisis, we thought it would be appropriate if we discussed a little bit about abandoned projects in the metropolitan. In this case, we take a look at two abandoned projects in Surabaya. What has these abandoned projects to do with global economics? Well, one of them, Adistana (the reddish tower on the right), has been abandoned since the monetary crisis that had hit Indonesia in the late 90&#8217;s. While the other project (Carrefour, right next to Adistana &#8211; on ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-medium wp-image-292" title="The City's Eyesores" src="http://ar-chi-tect.org/wp-content/uploads/2009/02/proyek-mangkrak-300x225.jpg" alt="The City's Eyesores" width="300" height="225" /><em>Since the world is now discussing about the so-called Global Economic Crisis, we thought it would be appropriate if we discussed a little bit about abandoned projects in the metropolitan. In this case, we take a look at two abandoned projects in Surabaya. What has these abandoned projects to do with global economics? Well, one of them, Adistana (the reddish tower on the right), has been abandoned since the monetary crisis that had hit Indonesia in the late 90&#8217;s. While the other project (Carrefour, right next to Adistana &#8211; on the left in the picture) has been abandoned (correct me if I&#8217;m wrong) since late 2006.</em></p>
<p style="text-align: right;">-<strong>Prananda Navitas</strong></p>
<p style="text-align: left;">Three towers stand tall, cranes still attached to them, unfinished.While directly next to the three towers, a shopping-center-to-be stands. These projects are only two among many abandoned projects in Surabaya; eyesores in the metropolis. They stand as if monuments of economic mis-management, and the powerlessness of our urban authorities against private investors and project developers. What can be done about these unfinished structures?</p>
<p style="text-align: left;"><strong>Urban Authorities</strong></p>
<p style="text-align: left;">Being the citizens&#8217; representatives, urban authorities should invite project owners to discuss the future of these abandoned buildings, and whether they will re-commence construction/development.</p>
<p style="text-align: left;"><strong>Project owner says &#8220;yes&#8221;:</strong> authorities should define the strictest of deadlines, and apply taxes that multiply each time the project exceeds the agreed deadline. Failure to pay these taxes give urban authorities the right to seize the project and put it on auction.</p>
<p style="text-align: left;"><strong>Project owner says &#8220;no&#8221;:</strong> authorities may charge him with disturbing the public right of vista (will be discussed further in this post), and bring the case to the court of law.</p>
<p style="text-align: left;"><strong>Project has been seized by banks:</strong> urban authorities charge the bank with disturbing the public right of vista and apply a (very large) fine. Should the bank refuse to pay, then authorities may bring the bank to the court of law. Failing to pay the fine or show up in court may result in the bank having its permit revoked and its assets seized by urban authorities.</p>
<p style="text-align: left;"><strong>Regulating Large Construction Projects</strong></p>
<p style="text-align: left;">It is an inevitable fact that cities must have regulations concerning large construction projects. Then it is also a must that cities have regulations concerning city beautification; protecting the citizens&#8217; rights of vista. In its implementation, and to put pressure on investors and developers, multiple taxes should be applied to large projects, and that those taxes multiply even more if the project exceeds the deadline.</p>
<p style="text-align: left;"><strong>A Little Something for Investors and Developers</strong></p>
<p style="text-align: left;">If a new project is proposed, then it might be a good idea that urban authorities force developers to continue abandoned projects. Should they refuse, developers may be charged with disrupting the public right of vista.</p>
<p style="text-align: left;"><strong>Examples</strong></p>
<p style="text-align: left;">A new shopping center can occupy the abandoned Carrefour structure. All developers need to do is finish the building; most of the infrastructure has been provided.</p>
<p style="text-align: left;">A new hotel or apartment may come out of the abandoned Adistana towers. Same as the afore mentioned, all developers need to do is finish the building!</p>
<p style="text-align: left;"><strong>In The End</strong></p>
<p style="text-align: left;">This message goes out to designers and developers: we should consider finishing an unfinished project as a challenge. We all know that conceiving something totally new is much easier at times rather than to build on what is already there. It&#8217;s up to us all to make our cities a pleasant place to live in; thus it&#8217;s our responsibility to beautify it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ar-chi-tect.org/2009/02/abandoned-projects-eyesores-in-metropolis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How save is your construction work?</title>
		<link>http://ar-chi-tect.org/2008/01/how-save-is-your-construction-work/</link>
		<comments>http://ar-chi-tect.org/2008/01/how-save-is-your-construction-work/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 14:49:05 +0000</pubDate>
		<dc:creator>pak tukang</dc:creator>
				<category><![CDATA[building constructions]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[frank gehry]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://ar-chi-tect.org/how-save-is-your-construction-work/</guid>
		<description><![CDATA[This is common issues today related with the safety of construction works. Frank Gehry, one of the famous architect that being sued by MIT for his fatal design (article related), the roof of the mangkang terminal construction that just collapse down and bring down 15 of its workers to the hospital (attached article), and so on. As one of the main contractor here, I’ve already found that there are a lot of factors those can made these things happen, such as mismanagement of the project, low quality of the materials ...]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://ar-chi-tect.org/wp-content/uploads/2008/01/constrwork.jpg" title="constrwork.jpg"><img src="http://ar-chi-tect.org/wp-content/uploads/2008/01/constrwork.jpg" alt="constrwork.jpg" /></a><span style="font-size: 12pt; font-family: Arial">This is </span><span style="font-family: Arial">common issues today rel</span><span style="font-family: Arial">ated with the safety of construction works. Frank Gehry, </span><span style="font-family: Arial">one of the famous architect that being sued by MIT for his fatal design (<a href="http://andieawicaksono.blogspot.com/2007/11/frank-gehry-being-sued-by-mit.html">article related</a>), the roof of the mangkang terminal construction that </span><span style="font-family: Arial">just collapse down and bring down 15 of its workers to the hospital (<a href="http://wicaksanajayaabadi.com/blog/atap-terminal-mangkang-ambruk-bagaimana-kontraktor-menanggapi/">attached article</a>), and so on. As one of the main </span><span style="font-family: Arial">contractor here, I’ve already found that there are a lot of factors those can made these things happen, such as mismanagement </span><span style="font-family: Arial">of the project, low quality of the materials you have used, or even from the wrong design building placed there, or even,</span><span style="font-family: Arial"> you choose the wrong architect for those </span><span id="more-140"></span><span style="font-family: Arial">project.</span></p>
<p align="justify"><span style="font-family: Arial">I just can hope that we -for every people related with the constructions field, the <a href="http://ar-chi-tect.org//">architect</a>s, contractors, interior designers, the project managers- always taking care of our works, because it just related with your reputations. Do not degrade the quality, nor with minimize materials you should have to be place. It will bring down your reputations, and people won’t use you again next if you do them. For the designers, do your <a href="http://job-advisor.blogspot.com/">job</a> well, just like of what <a href="http://ar-chi-tect.org/kenzo-tange-and-his-high-tech-masterpieces/">Kenzo Tange</a> done, always preserve your design with surround environment, do not be over confidence, and always gather the consolidation and supervise the details in the field, so this embarrassing moment won’t be happen again. The construction works should always save for everyone, from the beginning of the project until the operation. Picture from yahoo and related media.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ar-chi-tect.org/2008/01/how-save-is-your-construction-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Burj Al Arab Building Construction</title>
		<link>http://ar-chi-tect.org/2007/12/burj-al-arab-building-construction/</link>
		<comments>http://ar-chi-tect.org/2007/12/burj-al-arab-building-construction/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 13:40:57 +0000</pubDate>
		<dc:creator>Anindita Dini</dc:creator>
				<category><![CDATA[building constructions]]></category>
		<category><![CDATA[burj al arab]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[skycrapper]]></category>

		<guid isPermaLink="false">http://ar-chi-tect.org/archives/28</guid>
		<description><![CDATA[It’s the world’s most famous building nowadays, called : burj-al-arab, dubai. This skycrapper building is a hotel, actually. Look at the picture. How beautiful this building. Designed by the famous architect group, Atkins, I think it was inspired by a wind ship. The stage leveling rooms can be figured as the layer, and constructed with large cylindrical column, made from metal materials. Dubai should be proud to have this phenomenal project ahead.
The constructing materials, the shade, also the building covers made from glasses material, its perfect! Salute to the architects, ...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><a href="http://ar-chi-tect.org/wp-content/uploads/2007/12/uae-baa22.jpg" title="uae-baa2.jpg"><img src="http://ar-chi-tect.org/wp-content/uploads/2007/12/uae-baa22.jpg" alt="uae-baa2.jpg" /></a>It’s the world’s most famous building nowadays, called : burj-al-arab, <st1:city><st1:place>dubai</st1:place></st1:city>. This skycrapper building is a hotel, actually. Look at the picture. How beautiful this building. Designed by the famous architect group, Atkins, I think it was inspired by a wind ship. The stage leveling rooms can be figured as the layer, and constructed with large cylindrical column, made from metal materials. <st1:city><st1:place>Dubai</st1:place></st1:city> should be proud <span id="more-31"></span>to have this phenomenal project ahead.</p>
<p class="MsoNormal" style="text-align: justify">The constructing materials, the shade, also the building covers made from glasses material, its perfect! Salute to the architects, it’s a nice project, brothers! The owner also support its famous. Nice taste, nice building, I think. <span><span style="font-size: 78%"><span style="font-family: arial">Picture courtesy of: <a href="http://www.citibloc.com" target="_blank">www.citybloc.com</a></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ar-chi-tect.org/2007/12/burj-al-arab-building-construction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Architecture of Regatta Jakarta Building Project</title>
		<link>http://ar-chi-tect.org/2007/12/architecture-of-regatta-jakarta-building-project/</link>
		<comments>http://ar-chi-tect.org/2007/12/architecture-of-regatta-jakarta-building-project/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 05:22:22 +0000</pubDate>
		<dc:creator>Andie Wicaksono</dc:creator>
				<category><![CDATA[building constructions]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[regatta jakarta]]></category>

		<guid isPermaLink="false">http://ar-chi-tect.org/archives/7</guid>
		<description><![CDATA[The architecture concept of this Regatta Jakarta building project is great, I have read the advertisement about it in kompas newspaper, explaining that the idea of this building comes from the  elastic rubber that have been melting to be U shape. This building mass located in Jakarta, the capital city of Indonesia. There will be a lot of apartments, condos, rental offices, shopping malls, commercial area and hotels at those Regatta area. It was created by Atkins Architect, famous architect team that also created the phenomenal “Burj-Al-Arab” Hotel in ...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><a href="http://ar-chi-tect.org/wp-content/uploads/2007/12/seaview_800.jpg" title="regatta01"><img src="http://ar-chi-tect.org/wp-content/uploads/2007/12/seaview_800.thumbnail.jpg" alt="regatta01" /></a><span style="font-size: 11pt; font-family: Arial">The architecture concept of this Regatta Jakarta building project is great, I have read the advertisement about it in kompas newspaper, explaining that the idea of this building comes from the<span>  </span>elastic rubber that have been melting to be U shape. This building mass located in </span><st1:city><st1:place><span style="font-size: 11pt; font-family: Arial">Jakarta</span></st1:place></st1:city><span style="font-size: 11pt; font-family: Arial">, the capital city of </span><st1:country-region><st1:place><span style="font-size: 11pt; font-family: Arial">Indonesia</span></st1:place></st1:country-region><span style="font-size: 11pt; font-family: Arial">. There will be a lot of apartments, condos, rental offices, shopping malls, commercial area and hotels at </span><span id="more-11"></span><span style="font-size: 11pt; font-family: Arial">those Regatta area. It was created by Atkins Architect, famous architect team that also created the phenomenal “Burj-Al-Arab” Hotel in </span><st1:city><st1:place><span style="font-size: 11pt; font-family: Arial">Dubai</span></st1:place></st1:city><span style="font-size: 11pt; font-family: Arial">. I like this Regatta building for its design and the architecture concept. It seems like these buildings comes from a lot of glazing material like glasses and metals. I am wonder because </span><st1:country-region><st1:place><span style="font-size: 11pt; font-family: Arial">Indonesia</span></st1:place></st1:country-region><span style="font-size: 11pt; font-family: Arial"> is a tropical region, would it be restrain with the weather and climate in here? <span> </span>The shape, its nice..! I am proud to be Indonesian people, if this building has already build. recent info at <a href="http://regattajakarta.com" title="regatta" target="_blank">www.regattajakarta.com</a><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ar-chi-tect.org/2007/12/architecture-of-regatta-jakarta-building-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
